HOT PRODUCT | LOW STOCK
Toro GrandStand 74534 15hp Kawasaki FS Engine 36″ FAB Deck Mower
Toro GrandStand 74534 15hp Kawasaki FS Engine 36″ FAB Deck Mower
🔥 Almost sold out – Once they’re gone, they’re gone!
🚚 Free shipping on all orders
💯 [30]-day satisfaction guarantee
Don’t miss out—click below to secure yours!
Impossible de charger la disponibilité du service de retrait
Toro GrandStand 74534 15hp Kawasaki FS Engine 36″ FAB Deck Mower
Get it between - and -.
- Foldable operator platform instantly converts the machine to a walk-behind.
- Exceptional visibility from the GrandStand protects the operator, the mower and the property. The operator is better able to steer clear of obstacles, and easily pass beneath branches.
- With hefty cast iron spindles including maintenance free bearings plus only annual grease points, there will be less need for routine maintenance. That means less time spent off your mower and more time generating profits with it.
- Conserves space to get more machines on your trailer, or allows for a smaller trailer and lighter load.
- Horizon360® Business Management Software. Work More Efficiently. Run More Profitably.
Specifications
| Adjustable Discharge Baffle | Standard |
|---|---|
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | 0.204 in. (0.5 cm) heat-treated steel |
| Box Dimensions | 77.25 in. x 49 in. x 52 in. x 196.2 cm x 124.5 cm x 132.1 cm |
| CARB Compliant | Not CARB Compliant |
| Carrier Frame | 3 in. x 1.5 in. x 12 gauge (7.6 cm x 3.8 cm x 12 gauge) |
| Caster Tires | 11 in. x 4 in. – 5 in. (28 cm x 10.2 cm – 12.7 cm) Flat-Free Semi-Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | Foldable Operator Platform with Suspension |
| Controls | Twin lever |
| Deck Design | 7-gauge 36″ (91 cm) TURBO FORCE® with bull-nose bumper |
| Deck Material | 7 Gauge Steel |
| Deck Size | 36 in / 91 cm |
| Discharge Chute | Rubber |
| Drive System | Pumps 10cc rev Wheel Motors 10 cir |
| Drive Tires | 18 in. x 8.5 in. – 8 in. (46 cm x 22 cm – 20 cm) |
| Engine | 15 hp* (11kW) Kawasaki® FS541V 603 cc |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 603 cc |
| Engine Horsepower | 15.0 hp |
| Forward Ground/Transport Speed | Up to 8.0 mph / 12.8 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 7.8 gal. / 29.5 L / 31.2 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.0 – 5.0 in. / 2.5 – 12.7 cm |
| Hour Meter | Standard |
| Hydraulic Fluid | Premium synthetic |
| Number of Blades | 3 |
| Product Type | Stand-On Mowers |
| Product Use | Commercial |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9.375 in / 23.8 cm Diameter Cast Iron |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Weight | 837 lbs / 379.7 kg |
Disclaimer
| Model/Part # | Description |
| 110-2080 | Recycler Mulch Kit |

Testimonials
-
★★★★★
Absolutely transformed my backyard! The quality is fantastic, and everything feels sturdy and well-made. I’ve already had neighbours asking where I got it from!"
Sarah L.
-
★★★★★
"This is hands-down the best purchase I’ve made for my garden. Easy to assemble, looks beautiful, and has held up perfectly through rain and sun."
James R.
-
★★★★★
My garden has never looked better! The design is stunning, and the materials are clearly built to last. Worth every penny."
Emily P.